Tuesday, September 22, 2009

Rockets remain 3rd in AP poll

Rank-School FPV Rcd TP Pvs 

1. Lex. Christian (16) 4-0 194 1 

2. Mayfield (3) 5-0 182 2 

3. Crittenden Co. - 4-0 148 3 

4. Hazard - 3-1 127 5 

5. Beechwood (1) 1-3 101 4 

6. Allen Central - 4-0 95 6 

7. Frankfort - 2-2 71 7 

8. Fairview - 4-1 66 9 

9. Lou. Holy Cross - 2-3 22 8 

(tie) Bishop Brossart - 3-1 22 10 


Class 2A 

Rank-School FPV Rcd TP Pvs 

1. Fort Campbell (18) 5-0 197 1 

2. Corbin - 4-0 165 2 

3. Prestonsburg (2) 5-0 162 3 

4. Murray - 5-0 130 4 

5. Monroe Co. - 5-0 104 6 

6. Green Co. - 4-1 91 7 

7. Lou. DeSales - 3-2 85 5 

8. Carroll Co. - 5-0 53 8 

9. Newport Cen. Catholic - 1-4 30 9 

10. Shelby Valley - 3-1 22 10 

Others receiving votes: 11, Cov. Holy Cross 

17. 12, Lou. Christian Academy 13. 13, Dan- 

ville 9. 13, Reidland 9. 15, Owensboro Catho- 

lic 7. 16, Caldwell Co. 3. 17, Newport 2.