2007 Lake County (TN) Schedule | |||||
Opponent | Location | Score | Result | Opponents 2007 Record | |
Peabody | H | 20-39 | L | 10-4 | |
Fulton Co. | H | 30-8 | W | 2-9 | |
Union City | H | 6-34 | L | 6-5 | |
Gleason | A | 21-18 | W | 7-4 | |
Halls | A | 32-19 | W | 2-9 | |
West Carroll | A | 63-39 | W | 1-9 | |
Bruceton-HR | H | 30-56 | L | 8-4 | |
South Fulton | H | 42-26 | W | 1-9 | |
McKenzie | A | 0-50 | L | 13-2 | |
Greenfield | A | 6-40 | L | 5-5 |
Thursday, August 21, 2008
Lake County by the numbers
Here is a look at west Tennessee football team Lake County's results from last season. The Rockets open play this year with Lake County at Marshall County in the Pennyrile Alliance Bowl.