Last week, Mayfield as 9th and Crittenden 13th. Go figure.
Kentucky Associated Press High School Football Poll.
Class 1A
Rank-School FPV Rcd TP Pvs
1. Beechwood (20) 5-0 227 1
2. Raceland (3) 4-0 204 3
3. Hazard - 4-1 163 4
4. Lex. Christian - 4-1 153 2
5. Lou. Holy Cross - 4-1 131 5
6. Frankfort - 4-1 94 6
T7. Bellevue - 4-1 77 7
T7. Williamsburg - 4-1 77 8
9. Paintsville - 4-1 45 10
10. Eminence - 5-0 39
11. Fairview 27.
Class 1A
Rank-School FPV Rcd TP Pvs
1. Beechwood (20) 5-0 227 1
2. Raceland (3) 4-0 204 3
3. Hazard - 4-1 163 4
4. Lex. Christian - 4-1 153 2
5. Lou. Holy Cross - 4-1 131 5
6. Frankfort - 4-1 94 6
T7. Bellevue - 4-1 77 7
T7. Williamsburg - 4-1 77 8
9. Paintsville - 4-1 45 10
10. Eminence - 5-0 39
11. Fairview 27.
12. Mayfield 11.
13. Crittenden Co. 10.
14. Campbellsville 4.
15. Pikeville 3.