Class 1A | ||||
Rank-School | FPV | Rcd | TP | Pvs |
1. Lex. Christian | (14) | 3-0 | 209 | 1 |
2. Mayfield | (7) | 4-0 | 202 | 2 |
3. Crittenden Co. | - | 3-0 | 150 | 4 |
4. Beechwood | (1) | 1-2 | 139 | 3 |
5. Hazard | - | 2-1 | 119 | 6 |
6. Allen Central | - | 3-0 | 95 | 8 |
7. Frankfort | - | 1-2 | 71 | 5 |
8. Lou. Holy Cross | - | 2-2 | 44 | 7 |
9. Fairview | - | 3-1 | 42 | |
10. Bishop Brossart | - | 3-0 | 40 |
Others receiving votes: 11, Lou. Ky. Country Day 23. 12, Raceland 14. 13, Berea 13. 14, Campbellsville 10. 15, Harlan 8. 15, Bellevue 8. 17, Paintsville 6. 18, Clinton Co. 5. 19, Pikeville 4. 20, Lynn Camp 3. 20, Betsy Layne 3.