2009 Murray - #4 - 2A - (9-0) |
|
|
|
|
|
|
|
|
|
|
|
Opponent | Location | Murray | Opponent | Result |
|
|
Madisonville-North Hopkins | H | 21 | 6 | W |
|
|
Calloway County | H | 49 | 0 | W |
|
|
Fulton City | A | 82 | 6 | W |
|
|
Fulton County | A | 43 | 20 | W |
|
|
Ballard Memorial | A | 59 | 40 | W |
|
|
Trigg County | A | 17 | 0 | W |
|
|
Reidland | H | 49 | 0 | W |
|
|
Caldwell County | H | 20 | 6 | W |
|
|
Heath | A | 28 | 0 | W |
|
|
Crittenden County | H |
|
|
|
|
|
|
|
|
|
|
|
|
Murray's Opponents' 2009 Seasons: |
|
|
|
|
|
Opponent | Class | Record | Ranking* |
|
|
|
Madisonville-North Hopkins | 5A | 5-4 | UNR | (Beat Hopkins Central 14-6) |
|
|
Calloway County | 4A | 3-6 | UNR | (Lost to Hopkins Central 14-22) |
|
|
Fulton City | 1A | 2-7 | UNR | (Beat Todd County and Fulton County) |
|
Fulton County | 1A | 0-9 | UNR |
|
|
|
Ballard Memorial | 1A | 2-7 | UNR | (Lost to Trigg 6-53) |
|
|
Trigg County | 2A | 5-4 | UNR | (4 game winning streak) |
|
|
Reidland | 2A | 3-6 | UNR | (5 game losing streak) |
|
|
Caldwell County | 2A | 3-6 | #13 | (Had to beat Reidland to get into the playoffs) |
|
Heath | 2A | 4-5 | UNR | (Lost 5 out of its 7 games) |
|
|
Crittenden County | 1A | 8-1 | #6 |
|
|
|
|
|
|
|
|
|
|
* AP RANKINGS FOR OCTOBER 26, 2009 |
|
|
|
|
|
|
|
|
|
|
|
Murray Series |
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Location | CCHS | Murray | Result |
|
|
1963 | H | 14 | 14 | TIE |
|
|
1965 | H | 0 | 28 | L |
|
|
1966 | A | 6 | 42 | L |
|
|
1967 | H | 12 | 44 | L |
|
|
1968 | A | 0 | 38 | L |
|
|
1983 | A | 8 | 20 | L |
|
|
1984 | H | 6 | 14 | L |
|
|
1987 | A | 0 | 21 | L |
|
|
1988 | H | 10 | 3 | W |
|
|
1989 | A | 0 | 20 | L |
|
|
1990 | H | 21 | 27 | L |
|
|
1991 | A | 0 | 27 | L |
|
|
1999 | MSU | 12 | 9 | W |
|
|
2000 | A | 0 | 37 | L |
|
|
2000 | A | 14 | 41 | L |
|
|
2002 | H | 18 | 8 | W |
|
|
2003 | A | 12 | 27 | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CC is behind in the series 3-13-1 (20.6% winning percentage) |
|
|
|
|
|
|
|
|
|
|
Biggest win in the series for CC, 18-8 in 2002 |
|
|
|
|
|
|
|
|
|
|
|
Biggest loss in the series for CC, 0-38 in 1968 |
|
|
|
|
|
|
|
|
|
|
|
Coach Starnes is 2-4 against Murray |
|
|
|
|
|
|
|
|
|
|
|
|
Worst Winning Percentage |
|
|
|
|
|
|
|
|
|
|
|
These are the teams that CC has worst winning percentage against and has beaten at least once. |
|
|
|
|
|
|
|
|
|
Opponent | Wins | Losses | Ties | Win % |
|
|
Fort Campbell | 1 | 12 | 0 | 7.7% |
|
|
Morganfield | 1 | 6 | 0 | 14.3% |
|
|
Mayfield | 2 | 11 | 0 | 15.4% |
|
|
Murray | 3 | 13 | 1 | 20.6% |
|
|
Union County | 5 | 19 | 0 | 20.8% |
|
|