Thursday, September 23, 2010

Game Notes: Caldwell County matchup

Results 2010 Caldwell County - 2A
Opponent (Record) - Score - Result - Location
Calloway County (1-4) - 40-19 - WIN
Hopkins County Central (1-4) - 31-28 - WIN
Union County (4-1) - 14-16 - LOSS
Lone Oak (5-0) - 8-52 - LOSS

Marion High vs. Caldwell County Series
Season Marion High, Caldwell, Wins, Losses, Ties
1926 14 0 W 1 - 0 - 0
1927 6 18 L 1 - 1 - 0
1928 13 0 W 2 - 1 - 0
1929 6 0 W 3 - 1 - 0
1930 6 13 L 3 - 2 - 0
1931 6 13 L 3 - 3 - 0
1932 13 7 W 4 - 3 - 0
1933 19 7 W 5 - 3 - 0
1934 6 34 L 5 - 4 - 0
1935 0 32 L 5 - 5 - 0
1936 13 13 TIE 5 - 5 - 1
1937 7 21 L 5 - 6 - 1
1938 7 7 L 5 - 7 - 1
1939 13 6 W 6 - 7 - 1
1940 0 6 L 6 - 8 - 1
1941 7 6 W 7 - 8 - 1
1942 12 0 W 8 - 8 - 1
1943 6 14 L 8 - 9 - 1
1944 0 0 L 8 - 10 - 1
1945 14 6 W 9 - 10 - 1
1946 33 0 W 10 - 10 - 1
1947 7 12 L 10 - 11 - 1
1948 0 20 L 10 - 12 - 1
1949 6 20 L 10 - 13 - 1
1950 7 12 L 10 - 14 - 1
1951 13 19 L 10 - 15 - 1
1952 27 0 W 11 - 15 - 1
1953 19 28 L 11 - 16 - 1
1954 0 41 L 11 - 17 - 1
1955 7 34 L 11 - 18 - 1
1956 0 31 L 11 - 19 - 1
Crittenden County High vs. Caldwell County Series
1957 H 0 32 L 0 - 1
1958 H 7 41 L 0 - 2
1959 A 0 40 L 0 - 3
1960 H 0 32 L 0 - 4
1961 A 0 33 L 0 - 5
1962 H 6 47 L 0 - 6
1974 A 8 18 L 0 - 7
1975 H 19 6 W 1 - 7
1976 A 0 40 L 1 - 8
1977 H 0 47 L 1 - 9
1978 A 0 20 L 1 - 10
1979 H 6 28 L 1 - 11
1980 A 20 42 L 1 - 12
1981 H 6 9 L 1 - 13
1982 A 7 6 W 2 - 13
1983 H 27 20 W 3 - 13
1984 A 7 14 L 3 - 14
1985 H 0 14 L 3 - 15
1986 A 7 32 L 3 - 16
1987 H 20 47 L 3 - 17
1988 A 28 7 W 4 - 17
1989 H 0 20 L 4 - 18
1990 A 0 21 L 4 - 19
1991 H 0 40 L 4 - 20
1992 A 0 28 L 4 - 21
1993 H 0 8 L 4 - 22
1994 A 0 44 L 4 - 23
1995 H 6 45 L 4 - 24
1996 A 7 26 L 4 - 25
1997 H 0 42 L 4 - 26
1998 A 0 28 L 4 - 27
1999 H 32 7 W 5 - 27
2000 A 7 26 L 5 - 28
2001 H 10 7 W 6 - 28
2002 A 8 7 W 7 - 28
2003 H 21 20 W 8 - 28
2004 A 28 26 W 9 - 28
2005 H 22 32 L 9 - 29
2006 A 21 48 L 9 - 30
2007 H 7 21 L 9 - 31
2008 A 7 21 L 9 - 32
2009 H 26 14 W 10 - 32
GAMES NOTES
  • Caldwell County leads the series 10 - 32 (23.8% winning percentage)
  • Biggest win in the series for Crittenden County, 32-7 in 1999
  • Biggest loss in the series for Caldwell County, 0-47 in 1977
  • Coach Starnes is 6-13 against Caldwell County
  • The average score of the past 11 games has been CC 17.2, Caldwell County 20.8.
  • 16 of Caldwell County's 32 wins have been shutouts.
  • Since 1999, Crittenden County holds the edge in wins 6-5.

About Crittenden's 4-0 Start
  • Last 4-0 start was 2009, team finished 10-3 and lost in the region championship game to Mayfield. Team started season 8-0.
  • 4-5 all-time in week 5 games after starting 4-0.
  • Coach Starnes is 2-3 when starting 4-0 in week 5 games (All five games have been against Caldwell County)
  • ll teams to start 4-0 are 1963, 1975, 1983, 1988, 1996, 1997, 1998, 1999, and 2009.
Rockets In Week 5 Games
CC is 20 - 33 all-time in Week 5 games
Highest Combined Point Total in 2 Consecutive Games

Points - Season (Opponent, Opponent)
114 - 2010 (61 McLean County, 53 Webster County)
104 - 1963 (45 Christian County, 59 Henderson Douglas)
98 - 2005 (59 Russellville, 39 Fulton County)
98 - 2004 (49 Union County, 49 Calloway County)
97 - 2004 (48 Muhlenberg North, 49 Union County)
97 - 1998 (48 Trigg County, 49 McLean County)
97 - 1963 (54 Providence, 43 Paducah Lincoln)
96 - 2005 (48 McLean County, 48 Caverna)
96 - 1987 (48 Ballard Memorial, 48 Webster County)
95 - 2008 (47 Kentucky Country Day, 48 Ballard Memorial)

Longest Rushing Touchdown

Yards - Player (Season, Opponent)
91 - Steve Davidson (1961 Henderson County)
90 - Jimmy Hopper (1963 Sturgis)
89 - Denis Hodge (1984 McLean County)
89 - Jerry Jessup (1989 Webster County)
87 - Bowe Wallace (2010 Webster County)
85 - Barry Gilland (1960 Trigg County)
84 - Jody Porter (1992 Reidland)
82 - Gaige Courtney (2008 Fulton City)
80 - Harold Travis (1957 Providence)
80 - Steve Davidson (1960 Trigg County)
80 - Donnie Phillips (1986 Webster County)
80 - David Beverly (1995 Mayfield)

Largest Shutout Victories
Points - Opponent, Season
57 - 2009, Fulton City
55 - 1988, Reidland
53 - 2003, Muhlenberg North
53 - 2010, Webster County
52 - 1988, Fulton City
50 - 1972, Fulton County

Most Points Scored Through 4 Games
Points - Season
188 - 1963
174 - 2004
159 - 2010
152 - 2005
145 - 2009
117 - 2008
113 - 1988
112 - 1964
110 - 1984
102 - 1998