Tuesday, August 30, 2011

Associated Press Top 10 rankings

Four teams on Crittenden's schedule are currently ranked in Top 10 polls. They are identified in bold below:


Class 2A 
Rank-School FPV Rcd TP Pvs
1. Newport Central Catholic (12) 2-0 127 1
2. Danville (1) 2-0 112 2
3. Owensboro Catholic - 2-0 105 3
4. Somerset - 2-0 97 4
5. Glasgow - 2-0 67 6
6. Cov. Holy Cross - 2-0 49 8
7. Lou. DeSales - 0-1 40 5
8. Murray - 2-0 38 9 
9. Lou. Christian Academy - 1-1 36 7
10. Caldwell Co. - 2-0 13 NR
Others receiving votes: 11, Middlesboro 10. 12, Prestonsburg 6. 13, Lex. Christian 3. 13, Washington Co. 3. 13, Bardstown 3. 13, Green Co. 3. 17, Fort Knox 2.

Class 3A 
Rank-School FPV Rcd TP Pvs
1. Lou. Central (13) 1-1 130 1
2. Bell Co. - 1-1 105 3
3. Belfry - 1-0 103 4
4. Paducah Tilghman - 1-1 100 2 
5. Breathitt Co. - 2-0 80 5
6. Fort Campbell - 1-1 53 7
7. Russell - 1-0 37 10
8. Corbin - 0-2 36 6
9. Pike Co. Central - 2-0 19 NR
10. Trigg Co. - 2-0 14 NR 
Others receiving votes: 10, Edmonson Co. 14. 12, Mason Co. 9. 13, Wayne Co. 4. 13, Garrard Co. 4. 13, Lawrence Co. 4. 16, Sheldon Clark 3.