NAME | GR | JERSEY # | HT | WT | OFFENSE | DEFENSE |
ALLEN, ARIYAN | 9 | 5'1 | 100 | SE | CB | |
ARISPE, ESTEBAN | 12 | 34 | 5'10 | 175 | FB | LB |
BROWNING, DUSTIN | 10 | 50 | 5'11 | 215 | C | LB |
BROWNING, JACOB | 10 | 42 | 6'1 | 185 | TE | LB |
CAMPBELL, CHRIS | 11 | 6'1 | 160 | SE | FS | |
CARTER, DAI | 10 | 21 | 5'11 | 200 | HB | LB |
CAVANAUGH, JESSE | 10 | 17 | 5'10 | 150 | QB | CB |
COAKLEY, DILLAN | 10 | 33 | 6'0 | 180 | FB | LB |
COOK, TIEAMORIUS | 12 | 5'9 | 160 | SE | CB | |
DAUGHERTY, ZACK | 10 | 65 | 6'0 | 170 | OL | DL |
DUNCAN, ZACH | 11 | 5'9 | 155 | HB | CB | |
DUNLAP, ISAAC | 10 | 22 | 5'11 | 170 | FB | LB |
EAVES, JOEL | 12 | 69 | 6'1 | 205 | OL | DL |
ELLIS, ZACK | 9 | 99 | 5'10 | 180 | OL | DL |
FOSTER, ISHMAEL | 11 | 5'9 | 160 | SE | CB | |
FRANKLIN, AUSTIN | 9 | 8 | 5'11 | 170 | QB | LB |
FRANKLIN, CHRIS | 10 | 77 | 6'1 | 195 | OL | DL |
GOODAKER, JOHN | 10 | 86 | 6'0 | 170 | TE | LB |
GRAY, JOSH | 9 | 76 | 5'8 | 165 | OL | DL |
HOPPER, NICK | 12 | 20 | 6'0 | 165 | SE | FS |
HUFF, CONNER | 11 | 30 | 5'10 | 165 | HB | FS |
JONES, ANTHEY | 12 | 5'9 | 165 | SE | CB | |
KNIGHT, BRANDON | 9 | 58 | 5'11 | 220 | OL | DL |
LINTON, RYAN | 10 | 67 | 6'2 | 240 | OL | N |
MASON, BRIAN | 12 | 16 | 6'3 | 220 | TE | DL |
MASON, JONATHAN | 10 | 29 | 5'7 | 135 | HB | CB |
McCANCE, KYLE | 10 | 64 | 5'9 | 270 | OL | N |
MEDLEN, TYLER | 10 | 3 | 5'11 | 155 | HB | CB |
MILES, MICHAEL | 11 | 6'2 | 170 | SE | FS | |
MINOR, TERRENCE | 11 | 5'8 | 150 | SE | CB | |
MUHLETHALER, JACOB | 9 | 75 | 5'11 | 285 | OL | DL |
OELFKE, AARON | 11 | 66 | 6'3 | 240 | OL | DL |
PARKER, CALEB | 10 | 70 | 5'11 | 190 | OL | LB |
POE, JAMES | 10 | 3 | 5'6 | 130 | SE | CB |
RAY, TERRANCE | 12 | 1 | 5'9 | 180 | HB | LB |
REYNOLDS, BROADY | 10 | 36 | 5'9 | 140 | SE | FS |
RICKARD, JAKE | 12 | 82 | 5'10 | 150 | SE | CB |
ROBINSON, MATT | 9 | 40 | 5'7 | 140 | HB | CB |
ROWLAND, BRANDON | 11 | 5'11 | 255 | OL | DL | |
SLATON, JACOB | 9 | 51 | 5'8 | 155 | OL | DL |
SMITH, BO | 9 | 61 | 5'10 | 205 | OL | DL |
STANLEY, TYLER | 10 | 55 | 6'2 | 180 | OL | DL |
STIGER, DUSTIN | 10 | 25 | 5'8 | 160 | SE | CB |
SYKES, ZACH | 11 | 56 | 5'11 | 230 | OL | DL |
THORPE, TYLER | 11 | 83 | 5'9 | 140 | SE | CB |
TOWE, TYLER | 12 | 79 | 6'6 | 340 | OL | N |
TRIPLETT, TREY | 9 | 35 | 6'1 | 180 | HB | LB |
UTLEY, DALTON | 11 | 5 | 5'11 | 170 | QB | LB |
UTLEY, JOSH | 10 | 9 | 5'10 | 170 | QB | LB |
WELLS, JORDAN | 9 | 46 | 5"8 | 135 | SE | CB |
WHITE, MICHAEL | 11 | 2 | 5'11 | 160 | SE | FS |
WOOLFOLK, GEORGE | 11 | 52 | 6'0 | 230 | OL | DL |
WYATT, SETH | 9 | 10 | 5'8 | 130 | SE | FS |
Wednesday, August 24, 2011
Hopkins County Central's Roster
THIS WEEK'S OPPONENT