RocketsFootball.com

  • Home
  • Statistics
  • Scoreboard
  • Roster
  • Team Photo
  • History
  • Coaching Staff
  • Record Book

Monday, September 11, 2023

Rocket Recap: Coach Courtney on Friday's win

 

LISTEN NOW



Presented by KB Pharmacy of Marion
Posted by Rocketland News & Notes at 3:53 PM
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Post Older Post Home




Full Body Fitness Studio





Tanner Tabor, agent

Darrick Myers



Maintenance | Repair


Bart Frazer, Attorney at Law

Golf, Pool, Food, Drinks, Fun

Mark Williams, agent

Mark Williams, agent
MW LAND TEAM

Rocket History

Rocket History

Rocket History

  • Rocket History & Record Book

Rocket Archive

2023 Schedule

  • CCHS 31, Webster Co 8
  • Union 36, CCHS 0
  • McCracken 44, CCHS 22
  • CCHS 26, HopCentral 21
  • Sept 15 Bye
  • O'boro Catholic 62, CCHS 12
  • Sept 29 Murray
  • Oct 6 at Ohio County
  • Oct 13 at Mayfield
  • Oct 20 Caldwell Co.
  • Oct 27 at Calloway Co.
  • Nov 3 Playoffs

Buy Tickets to Games

Buy Tickets to Games
TicketLeap.com

2022 Results

  • 2022 SCHEDULE
  • Murray 34, Rockets 27
  • Rockets 14, Webster 7
  • Madisonville 48, Rockets 21
  • Rockets 21, Caldwell 13
  • Union Co. 25, Rockets 6
  • Bethlehem 63, Rockets 35
  • Rockets 28, Liberty Creek 14
  • Rockets 47, Fulton Co. 14
  • Rockets 43, Russellville 8
  • Rockets 40, DeSales 13
  • Playoffs Rockets 53, Ft Knox 14
  • Playoffs Rockets 33, Bethlehem 20
  • Playoffs Holy Cross 24, Rockets 12

2021 GAME RECAPS

  • Rockets 53, Webster 6
  • Madisonville 33, Rockets 20
  • Caldwell 9, Rockets 0
  • Rockets 27, Hancock 14
  • Union Co. 50, Rockets 22
  • Bethlehem 21, Rockets 13
  • Rockets 50, Trigg 15
  • Rockets 36, Fulton Co. 0
  • Russellville 27, Rockets 0
  • Dresden 20, Rockets 13
  • Playoffs: Rockets 60, Fulton Co 16
  • Playoffs: Russellville 24, Rockets 7

CCHS vs WCHS Replay

2020 Results

Sept. 11 Caldwell 22, Rockets 0

Sept 18 Rockets 28, Union 12

Sept. 25 Rockets 35, Murray 14

Oct. 2 Rockets 56, Trigg 34

Oct. 9 Rockets 78, Caverna 0
Oct. 17 Rockets 47, Fulton Co. 6

Oct. 23 Rockets 47, Russellville 6
Oct. 30 Henderson 10, Rockets 9

PLAYOFFS

Nov. 20 Bye

Nov. 27 Rockets 42, Russellville 13

Dec. 4 KCD 35, Rockets 7

Game Photos

Game Photos

Champions Celebrate

2019 Results

Aug. 23 Rockets 43, Ft. Campbell 14

Aug. 30 Rockets 48, Webster 21

Sept. 6 Rockets 50, Ballard Memorial 6

Sept. 13 Caldwell 36, Rockets 14

Sept. 27 Union Co. 14, Rocket 0

Oct. 4 Rockets 32, Trigg 0

Oct. 11 Rockets 54, Caverna 0

Oct. 18 Rockets 30, Fulton Co. 12

Oct. 25 Rockets 21, Russellville 14

Nov. 1 Rockets 49, Todd Central 22

PLAYOFFS

Nov. 8 Rockets 46, Caverna 0

Nov. 15 Rockets 41, Russellville 3

Nov. 22 KCD 36, Rockets 22

2018 State Quarterfinal

Championship Culture

Championship Culture

2018 Results

Aug. 17 Rockets 42, Stewart Co 6
Aug. 31 Rockets 46, Trigg 7
Sept. 7 Caldwell 32, Rockets 20
Sept. 14 Rockets 48, Webster 13
Sept. 21 Rockets 38, Union 3
Sept. 28 Rockets 49, Fulton 6
Oct. 5 Rockets 58, Ballard 28
Oct. 12 Rockets 59, Fulton Co 8
Oct. 19 Rockets 28, Russellville 12
Oct. 26 Rockets 61, Hopkins Central 6
PLAYOFFS
Nov. 2 Rockets 63, Caverna 0
Nov. 9 Rockets 33, Bethlehem 27
Nov. 16 Campbellsville 26, Rockets 21

2017 Results

Aug. 18 Rockets 62, Stewart Co. 27
Sept. 1 Trigg 29, Rockets 20
Sept. 8 Caldwell 62, Rockets 21
Sept. 15 Rockets 49, Webster 7
Sept. 22 Union Co. 33, Rockets 6
Sept. 29 Rockets 54, Fulton 6
Oct. 6 Ballard 74, Rockets 70
Oct. 13 Rockets 50, Fulton Co. 0
Oct. 20 Rockets 22, Russellville 21
Oct. 27 Rockets 37, Hopkins Cent. 8
PLAYOFFS
Nov. 3 Rockets 69, Caverna 0
Nov. 10 Rockets 41, Bethlehem 20
Nov. 17 Campbellsville 44, Rockets 8

2016 Results

Aug. 19 Rockets 28, Todd Cent. 14

Aug. 26 Hopkins Cent 24, Rockets 19

Sept. 2 McLean County 16, Rockets 7

Sep. 9 Caldwell County 49, Rockets 0

Sept. 16 Rockets 28, Webster 6

Sep. 23 Union Co. 56, Rockets 15

Sept. 30 Rockets 48, Fulton 12

Oct. 7 Ballard 41, Rockets 7

Oct. 14 Rockets 70, Fulton Co 32

Oct. 21 Russellville 49, Rockets 7

Oct. 28 Open

PLAYOFFS

Nov. 4 Rockets 49, Ft Knox 16

Nov. 11 Bethlehem 43, Rockets 36

2015 Results

Aug. 21 Rockets 35, Todd Cent. 14
Aug. 28 Rockets 48, Hopk Cent 24
Sept. 4 Rockets 31, McLean 8
Sept. 11 Caldwell 53, Rockets 6
Sept. 18 Rockets 48, Webster 12
Sept. 25 Union 42, Rockets 21
Oct. 2 Rockets 43, Fulton 12
Oct. 16 Rockets 50, Fulton Co. 6
Oct. 23 Russellville 46, Rockets 21
Oct. 30 Ballard Mem. 55, Rockets 21
Class A Playoffs
Nov. 6 Rockets 42, Caverna 16
Nov. 13 Bethlehem 48, Rockets 21

2014 Results

2014 RESULTS

Aug. 22 Rockets 37, Fulton 6

Aug. 30 Rockets 27, Hopkins Central 13

Sept. 12 Union County 42, Rockets 12

Sept. 19 Rockets 21, Webster Co. 6

Sept. 26 Muhlenberg Co. 28, Rockets 14

Oct. 3 Marshall Co. 42, Rockets 6

Oct. 10 Murray 69, Rockets 0

Oct. 17 Ballard Memorial 34, Rockets 21

Oct. 24 Caldwell County 63, Rockets 6*

Oct. 31 Rockets 35, Fulton 14

Nov. 7 Playoffs: O'bor Catholic 52, Rockets 0


2013 RESULTS

Final Record 3-7 (0-3)

Aug. 23 Rockets 35, Fulton 6

Aug. 30 Rockets 19, Hopkins Central 8

Sept. 13 Union 43, Rockets 6

Sept. 20 Rockets 19, Webster 8

Sept. 27 Muhlenberg 13, Rockets 12

Oct. 4 Marshall 43, Rockets 0

Oct. 11 Murray 54, Rockets 0*

Oct. 18 Ballard Memorial 40, Rockets 7*

Oct. 25 Caldwell County 50, Rockets 3*

Nov. 8 Owensboro Catholic 50, Rockets 7


2012 RESULTS

Aug. 25 Rockets 21, Hopkins Central 6

Aug. 31 Trigg County 42, Rockets 21

Sept. 7 Rockets 35, Union County 6

Sept. 14 Tilghman 54, Rockets 0

Sept. 21 Rockets 37, Reidland 0*

Sept. 28 Marshall County 15, Rockets 2

Oct. 5 Murray 41, Rockets 0

Oct. 12 Ballard Memorial 7, Rockets 6

Oct. 19 Caldwell County 49, Rockets 0

Oct. 26 Madisonville 27, Rockets 7

Class 2A Playoffs

Nov. 3 Owensboro Catholic 58, Rockets 0


2011 RESULTS

FINAL RECORD 3-8

Aug. 26 Rockets 38, Hopkins Central 6

Sept 2 Trigg Co. 22, Rockets 10

Sept. 9 Union Co. 41, Rockets 16

Sept. 16 Tilghman 49, Rockets 0

Sept. 23 Rockets 34, Reidland 0

Sept. 30 Marshall Co. 15, Rockets 10

Oct. 7 Murray 35, Rockets 0

Oct. 14 Rockets 28, Ballard Memorial 14

Oct. 21 Caldwell Co. 46, Rockets 16

Oct. 28 Madisonville 49, Rockets 0

Nov. 4 Hancock Co. 27, Rockets 21, OT



2010 RESULTS

Record 7-4 (3-1)


RANKINGS

Associated Press Poll

Rockets No. 9

Bluegrass Preps Poll

Rockets No. 8


2010 REGULAR SEASON

Aug. 20 Rockets 20, Hopkins Central 15

Aug. 27 Rockets 25, Massac County 23

Sept. 3 Open Date

Sept. 10 Rockets 61, McLean County 8

Sept. 17 Rockets 53, Webster County 0

Sept. 24 Caldwell Co. 44, Rockets 7

Oct. 1 Rockets 34, Ballard Memorial 18

Oct. 8 Rockets 61, Fulton County 6

Oct. 15 Rockets 48, Fulton 0

Oct. 22 Mayfield 39, Rockets 19

Oct. 29 Murray 21, Rockets 10

Nov. 5 Playoffs: Bethlehem 28, Rockets 14



Rocket Nation

Rocket Nation
Ethereal theme. Theme images by merrymoonmary. Powered by Blogger.